Membership Growth
On May, 22, 1993, elected delegates and other interested school psychologists (27 total) met on the campus of Texas A&M University to form the Texas Association of School Psychologists.
New members were solicited and those who joined by October 1, 1993 were listed as Charter Members.
| Total | Regular | Student | Trainee | Affiliate | |
| Charter Members | 115 | 103 | 11 | NA | 1 |
| Members as of 3/1/94 | 191 | 150 | 39 | NA | 2 |
| Members as of 3/1/95 | 259 | 158 | 94 | NA | 7 |
| Members as of 3/1/96 | 326 | 232 | 88 | NA | 6 |
| Members as of 3/1/97 | 316 | 231 | 82 | NA | 3 |
| Members as of 3/1/98 | 507 | 360 | 129 | NA | 18 |
| Members as of 3/1/99 | 600 | Unavailable | Unavailable | NA | Unavailable |
| Members as of 3/1/00 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Members as of 3/1/01 | 647 | Unavailable | Unavailable | Unavailable | Unavailable |
| Members as of 3/1/02 | 650 | 480 | 119 | 32 | 13 |
| Members as of 3/1/03 | 594 | 440 | 91 | 39 | 09 |
| Members as of 3/1/04 | 278 | Unavailable | Unavailable | Unavailable | Unavailable |
